Stock Round Punch Sizes | Stock Square Punch Sizes | Stock Hex Punch Sizes | Stock Obround Punch Sizes
Stock Square Dies Sizes | Stock Hexagon Die Sizes | Stock Obround Die Sizes
| Round Die Size | 710 | 720 | 740 | HH | JB | JC | JF | JG |
| 5/32 | • | • | • | • | ||||
| 3/16 | • | • | • | • | • | • | ||
| 7/32 | • | • | • | • | • | • | • | |
| 1/4 | • | • | • | • | • | • | • | |
| 9/32 | • | • | • | • | • | • | • | |
| 5/16 | • | • | • | • | • | • | • | • |
| 11/32 | • | • | • | • | • | • | • | • |
| 3/8 | • | • | • | • | • | • | • | • |
| 13/32 | • | • | • | • | • | • | • | • |
| 7/16 | • | • | • | • | • | • | • | • |
| 15/32 | • | • | • | • | • | • | • | • |
| 1/2 | • | • | • | • | • | • | • | • |
| 17/32 | • | • | • | • | • | • | • | • |
| 9/16 | • | • | • | • | • | • | • | • |
| 19/32 | • | • | • | • | • | • | • | • |
| 5/8 | • | • | • | • | • | • | • | |
| 21/32 | • | • | • | • | • | • | • | |
| 11/16 | • | • | • | • | • | • | • | |
| 23/32 | • | • | • | • | • | • | • | |
| 3/4 | • | • | • | • | • | • | • | |
| 25/32 | • | • | • | • | • | • | • | |
| 13/16 | • | • | • | • | • | • | • | |
| 27/32 | • | • | • | • | • | • | • | |
| 7/8 | • | • | • | • | • | • | • | |
| Round Die Size | 710 | 720 | 740 | HH | JB | JC | JF | JG |
| 29/32 | • | • | • | • | • | • | • | |
| 15/16 | • | • | • | • | • | • | ||
| 31/32 | • | • | • | • | • | • | ||
| 1 | • | • | • | • | • | • | ||
| 1-1/32 | • | • | • | • | • | |||
| 1-1/16 | • | • | • | • | • | • | ||
| 1-3/32 | • | • | • | • | • | |||
| 1-1/8 | • | • | • | • | • | • | ||
| 1-5/32 | • | • | • | • | • | |||
| 1-3/16 | • | • | • | • | • | |||
| 1-7/32 | • | • | • | • | ||||
| 1-1/4 | • | • | • | • | • | |||
| 1-9/32 | • | • | • | • | ||||
| 1-5/16 | • | • | • | • | • | |||
| 1-11/32 | • | • | • | |||||
| 1-3/8 | • | • | • | • | ||||
| 1-13/32 | • | • | ||||||
| 1-7/16 | • | • | • | |||||
| 1-15/32 | • | • | ||||||
| 1-1/2 | • | • | • | |||||
| 1-17/32 | • | • | • | |||||
| 1-9/16 | • | • | • | |||||
| 1-19/32 | • | |||||||
| 1-5/8 | • | |||||||
| Round Die Size | 710 | 720 | 740 | HH | JB | JC | JF | JG |
Contact Us | Site Map | Home
Online Ordering | 28XX Tooling | Special Tooling | Applications | Publications
Employment | Events | Press Releases | About Us
Stock Round Punches | Stock Square Punches | Stock Hexagon Punches | Stock Obround Punches
Stock Round Dies | Stock Square Dies | Stock Hexagon Dies | Stock Obround Dies
Punch Part Number Cross Reference | Die Part Number Cross Reference
Set-up Information | Shapes | Calculating Tonnage Requirements
Buffalo | Bully | Clausing | Cleveland Steel Tool | Edwards
Controlled Automation | Davco | Ficep | Franklin | Gairu | Geka | Hawthorne
Hendley & Whittemore | Hill-ACME | HMI | Ironcrafter | Kingsland
Kling | Metal Muncher | Mubea | Omera | Omes | Peddinghaus
Piranha | Promoco | Scotchman | Spartan | Uni-Hydro | W.A. Whitney
© 2008 MegaFab All Rights Reserved