| Piranha/ Whitney |
George F. Marchant |
Cleveland Punch & Die |
Cleveland Steel Tool |
Mubea |
| BA | 100 | F-202 | D66 | - |
| BB | 101 | F-203 | D90 | - |
| BG | 155 | F-155 | DVD/UHD | - |
| HC | 72 | F-41 | 402 | - |
| HH | 77 | F-46 | 408 | - |
| JB | 81 | F-55 | 413 | H-1 |
| JC | 82 | F-59 | 417 | H-2 |
| JF | 85 | F-62 | 419 | - |
| JG | 86 | F-65 | 420 | H-3 |
| JK | 89 | C-89 | 421 | - |
| KJ | 98 | F-200 | D85 | - |
| KK | 99 | F-201 | D14 | - |
| RS | - | - | DVD 2 | - |
| RT | - | F-123 | - | - |
| SS | - | F-122 | 401 | - |
| SU | - | F-124 | 404 | - |
| SV | - | F-125 | 410 | - |
| SW | - | 6 X 6 | 6.5 x 6.5 | - |
| TZ | - | F-130 | - | - |
| US | - | F-42 | 403 | - |
| UR | - | C-403 | 43 | - |
| UT | - | F-43 | 405 | - |
| UU | - | C-400 | 44 | - |
| UV | - | F-45 | 407 | - |
| UW | - | C-291FS/291A3 | 291 | - |
| VS | - | F-52 | - | - |
| WP | - | F-60 | 418 | - |
| WT | - | F-62S | 60 MM | - |
| WR | - | H-4 | H4 | - |
| WS | - | H-5 | H5 | - |
| XR | - | F-71 | 422 | - |
| XS | - | F-72 | 424 | - |
| XT | - | F-73 | 426 | - |
| XU | - | F-74 | 428 | - |
| XZ | - | F-GOS1 | 11 | - |
| YP | - | F-GOS2 | 12 | - |
| YR | - | F-GOS3 | 13 | - |
| YS | - | F-GOS4 | 200 MM | - |
| YT | - | SP80D | 80 MM | - |
| YU | - | SP110D | 110 MM | - |
| YV | - | SP150D | 150 MM | - |
| YW | - | SP250D | 250 MM | - |
| YY | - | C-88 | - | - |
| ZP | - | C-90 | - | - |
| ZR | - | C-91MM | 490 | - |
| ZS | - | C-92 | 423 | - |
| ZU | - | C-94 | 425 | - |
| ZV | - | F-9024 | 9024KND | - |
| ZX | - | F-9025 | 9025KND | - |
| ZY | - | F-9026 | 9026KND | - |
| ZW | - | C-96 | 427 | - |
| 710 | 130 | C-231/C-710 | 49 | - |
| 710 B.S.* | - | - | 49B | - |
| 720 | 131 | C-241/C-710 | 48 | - |
| 720 B.S.* | 131J | - | 48B | - |
| 740 | 132 | C-271/C-710 | 47 | - |
| 740 B.S.* | 132J | - | 47B | - |
| 790XX | - | C-790XX | 47XX | - |
| 7502 | - | C-7502 | 46 | - |
| 7602 | - | C-7602 | 45 | - |
Contact Us | Site Map | Home
Online Ordering | 28XX Tooling | Special Tooling | Applications | Publications
Employment | Events | Press Releases | About Us
Stock Round Punches | Stock Square Punches | Stock Hexagon Punches | Stock Obround Punches
Stock Round Dies | Stock Square Dies | Stock Hexagon Dies | Stock Obround Dies
Punch Part Number Cross Reference | Die Part Number Cross Reference
Set-up Information | Shapes | Calculating Tonnage Requirements
Buffalo | Bully | Clausing | Cleveland Steel Tool | Edwards
Controlled Automation | Davco | Ficep | Franklin | Gairu | Geka | Hawthorne
Hendley & Whittemore | Hill-ACME | HMI | Ironcrafter | Kingsland
Kling | Metal Muncher | Mubea | Omera | Omes | Peddinghaus
Piranha | Promoco | Scotchman | Spartan | Uni-Hydro | W.A. Whitney
© 2008 MegaFab All Rights Reserved